Data
Comprehensive placement data showcasing LNCT's consistent growth in placements over the years with branch-wise and year-wise analysis.
Trend
Average package by batch
| Item | Value (LPA) |
|---|---|
| 2020-21 | 5.8 |
| 2021-22 | 6 |
| 2022-23 | 6.5 |
| 2023-24 | 7.2 |
| 2024-25 | 7.8 |
| 2025-26 | 8.5 |
Source: LNCT Training & Placement Cell.
| Item | Value (LPA) |
|---|---|
| 2020-21 | 30 |
| 2021-22 | 20 |
| 2022-23 | 22 |
| 2023-24 | 25 |
| 2024-25 | 28 |
| 2025-26 | 32 |
Source: LNCT Training & Placement Cell.
Trends
Year-wise Placement Summary
Placement performance over the last 5 years.
| Batch | Students Placed | Eligible | Placement % | Highest | Average | Recruiters |
|---|---|---|---|---|---|---|
| 2025-26 | 735 | 750 | 98% | ₹32 LPA | ₹8.5 LPA | 350+ |
| 2024-25 | 700 | 720 | 97.2% | ₹28 LPA | ₹7.8 LPA | 320+ |
| 2023-24 | 650 | 680 | 95.6% | ₹25 LPA | ₹7.2 LPA | 290+ |
| 2022-23 | 610 | 650 | 93.8% | ₹22 LPA | ₹6.5 LPA | 260+ |
| 2021-22 | 580 | 620 | 93.5% | ₹20 LPA | ₹6 LPA | 230+ |
| 2020-21 | 430 | — | — | ₹30 LPA | ₹5.8 LPA | 125+ |
Branch
Branch-wise Placement 2025-26
Placement performance across different engineering branches.
| Branch | Total Students | Placed | Placement % | Avg Package | Highest Package |
|---|---|---|---|---|---|
| CSE | 180 | 176 | 97.8% | ₹10.5 LPA | ₹32 LPA |
| AIML | 60 | 57 | 95.0% | ₹9.2 LPA | ₹28 LPA |
| DS | 60 | 56 | 93.3% | ₹8.8 LPA | ₹22 LPA |
| ECE | 90 | 82 | 91.1% | ₹7.0 LPA | ₹18 LPA |
| ME | 90 | 80 | 88.9% | ₹6.2 LPA | ₹15 LPA |
| EE | 90 | 78 | 86.7% | ₹5.8 LPA | ₹12 LPA |
| MBA | 180 | 165 | 91.7% | ₹6.5 LPA | ₹20 LPA |
| M.Tech | 54 | 48 | 88.9% | ₹7.5 LPA | ₹18 LPA |
Packages
Package Distribution 2025-26
Breakdown of salary packages offered to students.
₹5 - ₹8 LPA
45%Most common bracket for entry-level roles.
₹8 - ₹12 LPA
30%Mid-range packages for skilled graduates.
₹12 - ₹20 LPA
15%Premium packages for top performers.
₹20 LPA+
10%Dream offers from top MNCs & product companies.